<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Techna Institute</title>
	<atom:link href="http://technainstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technainstitute.com</link>
	<description>A new institute at the University Health Network and the University of Toronto devoted to technology development for health</description>
	<lastBuildDate>Mon, 07 May 2012 12:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Techna Leaders Win Edison Award!</title>
		<link>http://technainstitute.com/2012/04/27/techna-leaders-win-edison-award/</link>
		<comments>http://technainstitute.com/2012/04/27/techna-leaders-win-edison-award/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:44:19 +0000</pubDate>
		<dc:creator>Tracey Lui, MSc</dc:creator>
				<category><![CDATA[Techna]]></category>

		<guid isPermaLink="false">http://technainstitute.com/?p=1404</guid>
		<description><![CDATA[Dr. Dante Morra, Techna’s Director of Process Redesign and Director of the Centre for Innovation and Complex Care (CICC), Dr. Peter Rossos, Techna’s clinical lead of the ICT core and member of the CICC, and the Clinical Message™ team have won the coveted 2012 Bronze Edison Award in the Science/Medical Category. The Edison Awards honors the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technainstitute.com/wp-content/uploads/2012/04/edison-award-2012.jpg"><img class="alignleft size-full wp-image-1405" title="edison award 2012" src="http://technainstitute.com/wp-content/uploads/2012/04/edison-award-2012.jpg" alt="" width="238" height="212" /></a>Dr. Dante Morra, Techna’s Director of Process Redesign and Director of the Centre for Innovation and Complex Care (CICC), Dr. Peter Rossos, Techna’s clinical lead of the ICT core and member of the CICC, and the Clinical Message™ team have won the coveted 2012 Bronze Edison Award in the Science/Medical Category. The Edison Awards honors the best in innovation and excellence in the development of new products and services.  Clinical Message ™ was co-developed with CICC and QRS and has transformed how interprofessional teams of clinicians on medical wards communicate with one another for patient care.</p>
<p><strong>Congratulations to the Clinical Message ™ Team!</strong></p>
<p>For more information regarding the Edison Awards, visit <a href="https://webmail.uhn.ca/OWA/redir.aspx?C=dd474b5537ad4752a7138c2f1d8892d8&amp;URL=http%3a%2f%2fwww.edisonawards.com%2fBestNewProduct_2012.php" target="_blank">http://www.edisonawards.com/BestNewProduct_2012.php</a>  or for more information regarding Clinical MessageTM, visit  <a href="https://webmail.uhn.ca/OWA/redir.aspx?C=dd474b5537ad4752a7138c2f1d8892d8&amp;URL=http%3a%2f%2fwww.thecicc.com%2fclinicalmessaging.html" target="_blank">http://www.thecicc.com/clinicalmessaging.html</a>.</p>
<!-- kcite active, but no citations found -->]]></content:encoded>
			<wfw:commentRss>http://technainstitute.com/2012/04/27/techna-leaders-win-edison-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Techna Rounds!</title>
		<link>http://technainstitute.com/2012/04/11/invitation-to-techna-rounds-2/</link>
		<comments>http://technainstitute.com/2012/04/11/invitation-to-techna-rounds-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:35:16 +0000</pubDate>
		<dc:creator>Tracey Lui, MSc</dc:creator>
				<category><![CDATA[Techna]]></category>

		<guid isPermaLink="false">http://technainstitute.com/?p=1391</guid>
		<description><![CDATA[Techna is excited to welcome Dr. Gabor Fichtinger as our next speaker for Techna Rounds.  Dr. Fichtinger is a Professor of Computer Science at Queen’s University and holds multiple adjunct and cross-appointments at Queen’s and the Johns Hopkins University in Baltimore, MD.  Dr. Fichtinger’s research is focused on image-guided surgical and therapeutic interventions. Specifically, his [...]]]></description>
			<content:encoded><![CDATA[<p>Techna is excited to welcome Dr. Gabor Fichtinger as our next speaker for Techna Rounds.  Dr. Fichtinger is a Professor of Computer Science at Queen’s University and holds multiple adjunct and cross-appointments at Queen’s and the Johns Hopkins University in Baltimore, MD.  Dr. Fichtinger’s research is focused on image-guided surgical and therapeutic interventions. Specifically, his focus is on image-guided needle-based percutaneous surgery, with a strong emphasis on interventional oncology applications. He holds numerous patents and is a Cancer Care Ontario Research Chair.</p>
<p><strong>Seminar Title:</strong> The Good, the Bad, and the Ugly – Computer Assisted Prostate Cancer Interventions</p>
<p><strong>Where (note new location!):</strong> Tanz Neuroscience Building, 6 Queen’sPark Crescent W, Room 6</p>
<p><strong>When:</strong> Thursday April 26<sup>th</sup>, 2012 from 5:00-6:00 pm</p>
<p>Click on the link for more information:  <a href="http://technainstitute.com/wp-content/uploads/2012/04/Techna-Rounds_Dr.-Gabor-Fichtinger.pdf">Techna Rounds_Dr. Gabor Fichtinger</a></p>
<div id="attachment_1390" class="wp-caption aligncenter" style="width: 601px"><a href="http://technainstitute.com/wp-content/uploads/2012/04/Tanz-neuroscience-building.jpg"><img class="size-large wp-image-1390" title="Tanz neuroscience building" src="http://technainstitute.com/wp-content/uploads/2012/04/Tanz-neuroscience-building-1024x682.jpg" alt="" width="591" height="393" /></a><p class="wp-caption-text">Tanz Neutroscience Building</p></div>
<!-- kcite active, but no citations found -->]]></content:encoded>
			<wfw:commentRss>http://technainstitute.com/2012/04/11/invitation-to-techna-rounds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techna Rounds</title>
		<link>http://technainstitute.com/2012/03/26/techna-rounds/</link>
		<comments>http://technainstitute.com/2012/03/26/techna-rounds/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:02:35 +0000</pubDate>
		<dc:creator>Tracey Lui, MSc</dc:creator>
				<category><![CDATA[Techna]]></category>

		<guid isPermaLink="false">http://technainstitute.com/?p=1355</guid>
		<description><![CDATA[The Techna Institute is pleased to have Dr. Geoff Fernie, Director Rehabilition Research, Toronto Rehab/UHN, as our next speaker for Techna Rounds.  Dr Fernie is recognized as a world leader in the application of engineering to create solutions for problems commonly encountered by people with disabilities. He has 6 commercialized products and has helped launch [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://technainstitute.com/wp-content/uploads/2012/03/fernie_091_web.jpg"><img class="alignleft size-medium wp-image-1358" title="fernie_091_web" src="http://technainstitute.com/wp-content/uploads/2012/03/fernie_091_web-200x300.jpg" alt="" width="162" height="243" /></a>The Techna Institute is pleased to have Dr. Geoff Fernie, Director Rehabilition Research, Toronto Rehab/UHN, as our next speaker for Techna Rounds.  Dr Fernie is recognized as a world leader in the application of engineering to create solutions for problems commonly encountered by people with disabilities. He has 6 commercialized products and has helped launch 3 successful companies. </p>
<p><strong>Seminar Title:</strong> Practical solutions to problems faced by most of us as we age</p>
<p><strong>Where:</strong> Banting Institute, 100 College Street, Lecture hall room 131</p>
<p><strong>When:</strong> Thursday March 29th, 2012 from 5-6 pm</p>
<p>Click here for more information:<br />
<a href="http://technainstitute.com/wp-content/uploads/2012/03/Techna-Rounds-2_Geoff-Fernie.pdf">http://technainstitute.com/wp-content/uploads/2012/03/Techna-Rounds-2_Geoff-Fernie.pdf</a></p>
</div>
<!-- kcite active, but no citations found -->]]></content:encoded>
			<wfw:commentRss>http://technainstitute.com/2012/03/26/techna-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Abstracts – Medicine 2.0’12!</title>
		<link>http://technainstitute.com/2012/03/05/call-for-abstracts-%e2%80%93-medicine-2-0%e2%80%9912/</link>
		<comments>http://technainstitute.com/2012/03/05/call-for-abstracts-%e2%80%93-medicine-2-0%e2%80%9912/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:36:52 +0000</pubDate>
		<dc:creator>Tracey Lui, MSc</dc:creator>
				<category><![CDATA[Techna]]></category>

		<guid isPermaLink="false">http://technainstitute.com/?p=1274</guid>
		<description><![CDATA[Medicine 2.0 &#8217;12 &#8211; the 5th World Congress on Social Media, Mobile Apps, and Internet/Web2.0 in Health and Medicine, Boston, Sept 15-16th, 2012, at Harvard Medical School, is still accepting abstracts until March 14th, 2012. Submitted can be research, practice or business presentation proposals, interactive demos, tabletop (tradeshow) presentations, startup pitches, and panel proposals related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://technainstitute.com/wp-content/uploads/2012/03/med2-square-fb.jpg"><img class="alignleft size-medium wp-image-1280" title="med2-square-fb" src="http://technainstitute.com/wp-content/uploads/2012/03/med2-square-fb-300x300.jpg" alt="" width="300" height="300" /></a>Medicine 2.0 &#8217;12 &#8211; the <em>5th World Congress on Social Media, Mobile Apps, and Internet/Web2.0 in Health and Medicine</em>, Boston, Sept 15-16<sup>th</sup>, 2012, at Harvard Medical School, is still accepting abstracts until March 14<sup>th</sup>, 2012. Submitted can be research, practice or business presentation proposals, interactive demos, tabletop (tradeshow) presentations, startup pitches, and panel proposals related to research, information and communication technologies in the healthcare field using Internet and /or mobile technologies.  This conference strives for an interdisciplinary mix of presenters from different countries and disciplines (e.g. health care, social sciences, computer science, engineering, or business) and with a different angle (research, practice, and business)</p>
<p>Deadline for abstracts (extended!): <strong>March 14<sup>th</sup>, 2012</strong></p>
<p>For more information please visit:<br />
<span style="font-family: Calibri; color: #0000ff; font-size: small;"><a href="http://www.medicine20congress.org/">http://www.medicine20congress.org</a></span></p>
<p>&nbsp;<br />
Medicine 2.0, aka the <em>5th World Congress on Social Media, Mobile Apps, and Internet/Web2.0 in Health and Medicine</em><em>,</em> was founded by Dr. Gunther Eysenbach, Techna’s co-Director of Communication and Knowledge Transfer.  The first two congresses took place in Toronto, then the congress went global and was organized in Maastricht and at Stanford University. The 2012 conference will be hosted at the Joseph B. Martin Conference Center at Harvard Medical School. The Official Journal of Medicine 2.0 is the Journal of Medical Internet Research (http://www.jmir.org), the world’s leading journal in eHealth/mHealth research, which was also founded by Dr. Eysenbach who serves as the journal’s editor-in-chief and publisher.</p>
<p>&nbsp;</p>
<!-- kcite active, but no citations found -->]]></content:encoded>
			<wfw:commentRss>http://technainstitute.com/2012/03/05/call-for-abstracts-%e2%80%93-medicine-2-0%e2%80%9912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Techna Rounds</title>
		<link>http://technainstitute.com/2012/02/22/invitation-to-techna-rounds/</link>
		<comments>http://technainstitute.com/2012/02/22/invitation-to-techna-rounds/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:43:30 +0000</pubDate>
		<dc:creator>Tracey Lui, MSc</dc:creator>
				<category><![CDATA[Techna]]></category>

		<guid isPermaLink="false">http://technainstitute.com/?p=1225</guid>
		<description><![CDATA[Techna would like to send an open invitation for the inaugural Techna rounds on February 28th, 2012.  Dr. Jonathan Irish and the GTx core has invited Dr. Andreas Melzer, the Director of the Institute for Medical Science and Technology (IMSaT) from the University of Dundee, to present his work on MRI-guided intervention and surgery. Seminar Title: Integrated Interventional Imaging Operating System Where: [...]]]></description>
			<content:encoded><![CDATA[<p>Techna would like to send an open invitation for the inaugural Techna rounds on February 28th, 2012.  Dr. Jonathan Irish and the GTx core has invited Dr. Andreas Melzer, the Director of the Institute for Medical Science and Technology (IMSaT) from the University of Dundee, to present his work on MRI-guided intervention and surgery.</p>
<p><strong>Seminar Title:</strong> Integrated Interventional Imaging Operating System</p>
<p style="text-align: left;" align="center"><strong>Where:</strong> Banting Institute, 100 College Street, Lecture hall room 131</p>
<p style="text-align: left;" align="center"><strong>When:</strong> Tuesday February 28th, 2012 from 5-6 pm</p>
<p>Click here for more information:<br />
<a href="http://technainstitute.com/wp-content/uploads/2012/02/Techna-Seminar-Poster_Melzer.pdf">http://technainstitute.com/wp-content/uploads/2012/02/Techna-Seminar-Poster_Melzer.pdf</a></p>
<p style="text-align: left;" align="center">We will not be taking RSVPs for this event.  We hope that you can join us!</p>
<!-- kcite active, but no citations found -->]]></content:encoded>
			<wfw:commentRss>http://technainstitute.com/2012/02/22/invitation-to-techna-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techna Launch a Success!</title>
		<link>http://technainstitute.com/2011/11/10/techna-launch-a-success/</link>
		<comments>http://technainstitute.com/2011/11/10/techna-launch-a-success/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:05:31 +0000</pubDate>
		<dc:creator>Tracey Lui, MSc</dc:creator>
				<category><![CDATA[Techna]]></category>
		<category><![CDATA[Techna events]]></category>

		<guid isPermaLink="false">http://technainstitute.com/?p=749</guid>
		<description><![CDATA[&#160; With plenty of fanfare and birthday wishes from all over the world, Techna was officially launched yesterday on November 9th, 2011.   Thanks to all our guests who attended the event, especially those who flew in to join us.  The energy and enthusiasm expressed by all was infectious.  We look forward to turning the Techna Hypothesis into [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="mceTemp">With plenty of fanfare and birthday wishes from all over the world, Techna was officially launched yesterday on November 9th, 2011.</div>
<div class="mceTemp"> </div>
<p>Thanks to all our guests who attended the event, especially those who flew in to join us.  The energy and enthusiasm expressed by all was infectious.  We look forward to turning the Techna Hypothesis into the Techna Method.</p>
<div class="mceTemp">
<div id="attachment_1012" class="wp-caption alignright" style="width: 601px"><a href="http://technainstitute.com/wp-content/uploads/2011/11/Techna-Team-e1324647134104.jpg"><img class="size-large wp-image-1012" title="Techna Team" src="http://technainstitute.com/wp-content/uploads/2011/11/Techna-Team-e1324647134104-1024x358.jpg" alt="" width="591" height="206" /></a><p class="wp-caption-text">The Techna Team- Back row: Igor Jurisica, Joseph Cafazzo, Mark Taylor, David Jaffray, Carlo Fidani, Dante Morra, Robert Merson, Kieran Murphy. Middle row: Jonathan Irish, Peter Rossos, David Wiljer, Luke Brzozowski, Tracey Lui, Gunther Eysenbach. Front row: Kelly Lane.  Regrets: Ur Metser, Brian Wilson, Gang Zheng</p></div>
<p>&nbsp;</p>
<p>In his talk, Techna Director Dr David Jaffray showed a video by Steven Johnson, which illustrates the role of Techna as a engine of creativity, as a space where &#8211; in the words of Johnson &#8211; &#8220;ideas could mingle and swap&#8221;.</p>
</div>
<p style="text-align: left;"><iframe src="http://www.youtube.com/embed/NugRZGDbPFU" frameborder="0" width="560" height="315"></iframe></p>
<p> Additional photos and videos of the launch to be posted shortly.</p>
<!-- kcite active, but no citations found -->]]></content:encoded>
			<wfw:commentRss>http://technainstitute.com/2011/11/10/techna-launch-a-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You are invited to celebrate the official launch of Techna on November 9, 2011</title>
		<link>http://technainstitute.com/2011/10/17/you-are-invited-to-celebrate-the-official-launch-of-techna-on-november-9-2011/</link>
		<comments>http://technainstitute.com/2011/10/17/you-are-invited-to-celebrate-the-official-launch-of-techna-on-november-9-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:48:31 +0000</pubDate>
		<dc:creator>David Jaffray, Ph.D</dc:creator>
				<category><![CDATA[Techna]]></category>
		<category><![CDATA[Techna events]]></category>

		<guid isPermaLink="false">http://dev.technainstitute.ca/?p=116</guid>
		<description><![CDATA[Celebrate the official launch of a new collaboration between University Health Network and the University of Toronto. In honour of this occasion Dr. David Jaffray, Director of Techna, has invited special guests to participate in a forum on health technology innovation: Techna Institute for the Advancement of Technology for Health   November 9, 2011 2:45pm [...]]]></description>
			<content:encoded><![CDATA[<h3>Celebrate the official launch of a new collaboration between University Health Network and the University of Toronto.</h3>
<h4><strong>In honour of this occasion Dr. David Jaffray, Director of Techna, has invited special guests to participate in a forum on health technology innovation:</strong></h4>
<h5>Techna Institute for the Advancement of Technology for Health</h5>
<address> </address>
<address><em>November 9, 2011 2:45pm – 5:15pm</em></address>
<address><em>Banting Building Lecture Theatre (100 College Street, main floor, east wing)</em></address>
<p><em> </em></p>
<address> <a href="http://technainstitute.com/wp-content/uploads/2011/10/BantingInstitute.jpg"><img class="aligncenter size-large wp-image-502" title="BantingInstitute" src="http://technainstitute.com/wp-content/uploads/2011/10/BantingInstitute-1024x682.jpg" alt="" width="591" height="393" /></a></address>
<p>&nbsp;</p>
<h6>AGENDA</h6>
<ul>
<li>Introduction to the “Techna Hypothesis” (David Jaffray, Director, Techna Institute)</li>
<li>Panel Discussion on Novel Models and Drivers for Accelerating Improvements in Healthcare through Technological Innovation (Speakers from: CIMIT; Philips Healthcare; Rotman; UHN)</li>
<li>Future Opportunities on the Adoption of Technology in Health Care (Introduction to the Techna Team and Inaugural Faculty)</li>
</ul>
<p>This event is &#8220;invitation only&#8221;. Space is Limited</p>
<p>RSVP to confirm your attendance (techna@rmp.uhn.on.ca)</p>
<!-- kcite active, but no citations found -->]]></content:encoded>
			<wfw:commentRss>http://technainstitute.com/2011/10/17/you-are-invited-to-celebrate-the-official-launch-of-techna-on-november-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

